see our Mini Cooper OEM Brake Rotor Application Guide.
BRAKE ROTOR UPGRADES!
see our Mini Cooper Brake Rotor Application Guide.
Aftermarket replacement Cross-Drilled Front Brake Rotor from Zimmerman for the Mini Cooper. German Quality at an affordable price! These are direct-replacement rotors for the stock Cooper S vented rotors, only these are cross-drilled! Sold in Pairs.
Front Rotor Size: 307mm x 24mm
Image shown is an approximation.
Fits the following Cooper S models:
2016-2021 F54 MINI Cooper S Clubman
Brake Rotors are model dependent, select model and position.
Features
- Better wet braking performance by permanent expulsion of brake dust and water
- Sporty look
- Because of the anti-corrosion protection Coat Z better finish - especially of the hub and the outer diameter
- Noticeable improvement in the braking power of your car
- Prevention of brake fade
- Countersinking of holes doubles up as wear indicator
- 1:1 exchange of original disc possible
- no additional adaptions necessary
Coat Z Anti-Corrosion
- No formation of rust at the hub and herewith improved visual appearance
- Immediate functional capability without removal of the coating before mounting
- German production meeting the requirements of actual Quality Management Systems
- Well-known, highest Zimmermann-Product-Quality
For the brake rotor Set Screw, see Mini Cooper Brake Rotor Set Screw here.
AFTERMARKET VALUE LINE BRAKE ROTOR APPLICATION GUIDE
BODY | MODEL | YEAR | FRONT | REAR | WEAR SENSOR | ||||
ROTOR SIZE |
PLAIN |
DRILLED & SLOTTED | ROTOR SIZE |
PART NUMBER |
FRONT |
REAR |
|||
HARDTOP F56 |
COOPER | 2014-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
JCW | 2015-2019 | 335 x 30 mm | G3NMB3003 | G3NMB3004 | G3NMB3017 | ||||
HARDTOP F55 4-DOOR | COOPER | 2015-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
CONVERTIBLE F57 | COOPER | 2016-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
JCW | 335 x 30 mm | G3NMB3003 | G3NMB3004 | G3NMB3017 | |||||
CLUBMAN F54 CLUBMAN F54 LCI |
COOPER | 2016-2019 | 294 x 22 mm | G3NMB3007 | 259 x 10 mm | G3NMB3006 | G3NMB2022 | G3NMB2023 | |
COOPER S | 307 x 24 mm | G3NMB3005 | |||||||
JCW | 335 x 30 mm | G3NMB3013 | G3NMB3016 | 300 x 20 mm | G3NMB3014 | ||||
2020+ | 360 x 30 mm | 330 x 20 mm | |||||||
COUNTRYMAN F60 | COOPER | 2017-2019 | 307 x 24 mm | G3NMB3008 | 259 x 10 mm | G3NMB3010 | G3NMB2024 | G3NMB2025 | |
COOPER S | 330 x 24 mm | G3NMB3009 | |||||||
JCW | 335 x 30 mm | G3NMB3011 | G3NMB3015 | 300 x 20 mm | G3NMB3012 | ||||
2020+ | 360 x 30 mm | 330 x 20 mm |
Aftermarket replacement Cross-Drilled Front Brake Rotor from Zimmerman for the Mini Cooper. German Quality at an affordable price! These are direct-replacement rotors for the stock Cooper S vented rotors, only these are cross-drilled! Sold in Pairs.
Front Rotor Size: 307mm x 24mm
Image shown is an approximation.
Fits the following Cooper S models:
2016-2021 F54 MINI Cooper S Clubman
Brake Rotors are model dependent, select model and position.
Features
- Better wet braking performance by permanent expulsion of brake dust and water
- Sporty look
- Because of the anti-corrosion protection Coat Z better finish - especially of the hub and the outer diameter
- Noticeable improvement in the braking power of your car
- Prevention of brake fade
- Countersinking of holes doubles up as wear indicator
- 1:1 exchange of original disc possible
- no additional adaptions necessary
Coat Z Anti-Corrosion
- No formation of rust at the hub and herewith improved visual appearance
- Immediate functional capability without removal of the coating before mounting
- German production meeting the requirements of actual Quality Management Systems
- Well-known, highest Zimmermann-Product-Quality
For the brake rotor Set Screw, see Mini Cooper Brake Rotor Set Screw here.
AFTERMARKET VALUE LINE BRAKE ROTOR APPLICATION GUIDE
BODY | MODEL | YEAR | FRONT | REAR | WEAR SENSOR | ||||
ROTOR SIZE |
PLAIN |
DRILLED & SLOTTED | ROTOR SIZE |
PART NUMBER |
FRONT |
REAR |
|||
HARDTOP F56 |
COOPER | 2014-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
JCW | 2015-2019 | 335 x 30 mm | G3NMB3003 | G3NMB3004 | G3NMB3017 | ||||
HARDTOP F55 4-DOOR | COOPER | 2015-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
CONVERTIBLE F57 | COOPER | 2016-2019 | 282 x 22 mm | G3NMB3000 | 259 x 10 mm | G3NMB3002 | G3NMB2020 | G3NMB2021 | |
COOPER S | 294 x 22 mm | G3NMB3001 | |||||||
JCW | 335 x 30 mm | G3NMB3003 | G3NMB3004 | G3NMB3017 | |||||
CLUBMAN F54 CLUBMAN F54 LCI |
COOPER | 2016-2019 | 294 x 22 mm | G3NMB3007 | 259 x 10 mm | G3NMB3006 | G3NMB2022 | G3NMB2023 | |
COOPER S | 307 x 24 mm | G3NMB3005 | |||||||
JCW | 335 x 30 mm | G3NMB3013 | G3NMB3016 | 300 x 20 mm | G3NMB3014 | ||||
2020+ | 360 x 30 mm | 330 x 20 mm | |||||||
COUNTRYMAN F60 | COOPER | 2017-2019 | 307 x 24 mm | G3NMB3008 | 259 x 10 mm | G3NMB3010 | G3NMB2024 | G3NMB2025 | |
COOPER S | 330 x 24 mm | G3NMB3009 | |||||||
JCW | 335 x 30 mm | G3NMB3011 | G3NMB3015 | 300 x 20 mm | G3NMB3012 | ||||
2020+ | 360 x 30 mm | 330 x 20 mm |

Loading...

Loading...

Loading...

Loading...

Loading...